Ko te wheketere utu pai L-Phenylalanine CAS 63-91-2
Te kounga kai teitei CAS 63-91-2 L-Phenylalanine
Ingoa Hua: L-PHENYLALANINE
Ngā Āhuatanga: te tioata ma te paura tioata;he ngawari te whakarewa ki te wai, te ethylalcohol me te diethyl ether;te reka kawa marama
Tātai:C9H11NO2
Taumaha: 165.19
No Cas: 63-91-2
Whakaahuatanga Hua:
Tarapi: kiriata kirihou paparanga rua o roto, ka taea te muka o waho;25kg/pahū
Rokiroki: 2 tau ki te hiri me te waahi whakamarumaru
[Paerewa Kounga]
Tūemi | AJI92 | USP24 | FCC4 |
Te whakamatautau | 99.0~101.5% | 98.5~101.5% | 98.5~102.0% |
pH | 5.4~6.0 | 5.4~6.0 | 5.4~6.0 |
Te hurihanga motuhake[a]D020 | -33.5~-35.0° | -32.7~-34.7° | -33.0~-35.2° |
Tukunga(T430) | ≥98.0% |
| |
Chloride(Cl) | ≤0.020% | ≤0.050% | |
Haukinia(NH4) | ≤0.020% |
| |
pūkawa (SO4) | ≤0.020% | ≤0.030% | |
Rino(Fe) | ≤10ppm | ≤30ppm | |
Nga konganuku taumaha(Pb) | ≤10ppm | ≤15ppm | ≤20ppm |
Arsenic | ≤1ppm |
| ≤3ppm |
Mata(Pb) | ≤10ppm | ||
Ētahi atu waikawa amino | Ka rite | Ka rite |
|
Ngaronga i te whakamaroke | ≤0.20% | ≤0.30% | ≤0.3% |
Te toenga i runga i te mura | ≤0.10% | ≤0.40% | ≤0.2% |
He pokekore pararopi |
| Ka rite |
Nga whakamahinga matua: He taonga nui o te taapiri Aspartame me te waikawa amino nui mo te tangata., Ko te nuinga o te waa e whakamahia ana hei hanga i te whakawhitinga waikawa amino me te waikawa amino.I roto i te ahumahi kai, ka whakamahia hei taapiri kai.
Pls whakapā mai ki te tiki COA me MSDS.Mihi.