60% Paura Kōrini Pūhaumāota (Turanga Hiraka)
| 60% Paura Kōrini Pūhaumāota (Turanga Hiraka) | ||||||||||||||||||||
| · Tātai ngota:[HOCH2CH2N(CH3)3]Cl | ||||||||||||||||||||
| · Ingoa Tūturu:(2-Hydroxyethyl)Trimethyl Ammonium Chloride | ||||||||||||||||||||
| · Āhua: He paura maroke, he kirikiri rānei te kiriata, he āhua waikura, he kakara ke hoki. | ||||||||||||||||||||
| · Ngā Āhuatanga Ā-tinana me te Matū: | ||||||||||||||||||||
| ||||||||||||||||||||
| Wā paunga: 2 tau i raro i te 40°C | ||||||||||||||||||||
| · Mōkihi: 25Kg/pēke 3 i roto i te 1 pēke, pēke pepa rānei |
Tēnā whakapā mai ki a mātou kia whiwhi ai i te COA me te MSDS. Ngā mihi.
Tuhia tō karere ki konei ka tuku mai ki a mātou










